To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Gros Morne is a national park located on the west coast of Newfoundland. It is a UNESCO world heritage site, and is the second largest national park in Atlantic Canada. Visitors will have ample opportunity to view various wildlife during their trip, including the popular moose. Other notable species include caribou, red foxes, snowshoe hares, lynxes, river otters, black ears, and beavers. Various bird and whale species have been known to frequent the area as well. The park itself has been found to shed light on geological processes and evolution as it illustrates the concept of plate tectonics and continental drift.
Language:
English, French
Currency:
Canadian Dollar (CAD)
Gros Morne / Woody Pointe, Canada Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 27 | 27 | 35 | 44 | 54 | 64 | 71 | 71 | 63 | 51 | 41 | 33 |
Low | 13 | 10 | 17 | 27 | 35 | 44 | 53 | 53 | 45 | 37 | 30 | 22 |
Average | 20 | 18 | 26 | 36 | 45 | 54 | 62 | 62 | 54 | 44 | 35 | 27 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | -3 | -3 | 2 | 7 | 12 | 18 | 22 | 22 | 17 | 11 | 5 | 1 |
Low | -11 | -12 | -8 | -3 | 2 | 7 | 12 | 12 | 7 | 3 | -1 | -6 |
Average | -7 | -8 | -3 | 2 | 7 | 12 | 17 | 17 | 12 | 7 | 2 | -3 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 86 | 86 | 84 | 80 | 79 | 79 | 86 | 89 | 89 | 87 | 85 | 85 |
For information from the US Department of State about any destination, visit Travel.State.Gov.