To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Aalborg lies at the center of North Jutland, a region blessed by nature with the most hours of sunshine. There are a variety of tourist attractions and sights, plus many exciting activities and events. The city's history is on view at Lindholm Hoje, Scandinavia's largest Viking burial ground, and in historic buildings like the Budolfi Church, a 15th century cathedral, and the Aalborghus mansion, built in 1539. Aalborg also is home to Tivoliland, the largest amusement park in the Danish provinces, and the area's largest zoo.
Language:
Danish
Currency:
Danish Krone (DKK)
Aalborg, Denmark Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 36 | 36 | 41 | 49 | 60 | 65 | 68 | 68 | 60 | 52 | 44 | 39 |
Low | 28 | 28 | 32 | 36 | 44 | 50 | 54 | 53 | 48 | 42 | 35 | 31 |
Average | 33 | 32 | 37 | 43 | 52 | 58 | 61 | 60 | 54 | 47 | 40 | 35 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 2 | 2 | 5 | 9 | 16 | 18 | 20 | 20 | 16 | 11 | 7 | 4 |
Low | -2 | -2 | 0 | 2 | 7 | 10 | 12 | 12 | 9 | 6 | 2 | -1 |
Average | 1 | 0 | 3 | 6 | 11 | 14 | 16 | 16 | 12 | 8 | 4 | 2 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 |
Centimeters | 5 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 5 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 91 | 92 | 91 | 87 | 82 | 82 | 84 | 88 | 90 | 90 | 90 | 90 |
For information from the US Department of State about any destination, visit Travel.State.Gov.