To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Aappilattoq is an island settlement in northwestern Greenland. Located in the Upernavik Archipelago, it is one of a vast number of small islands that exist along the northeastern coast of Baffin Bay. The settlement was founded in 1805 and has a population of less than 200.
Language:
N/A
Currency:
N/A
Aappilattoq, Greenland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | .7 | -3. | -4. | 7.9 | 24 | 34 | 41 | 40 | 32 | 23 | 15 | 6.6 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | -17 | -19 | -20 | -13 | -4 | 1 | 5 | 4 | 0 | -5 | -9 | -14 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | .4 | .4 | .3 | .5 | .4 | .6 | 1 | 1 | 1.4 | 1.1 | 1.2 | .8 |
Centimeters | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 3 | 3 | 2 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 77 | 77 | 77 | 76 | 78 | 82 | 80 | 77 | 76 | 75 | 77 | 78 |
For information from the US Department of State about any destination, visit Travel.State.Gov.