To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Aberdeen boasts Scotland's busiest seaport, third largest population, and a variety of attractions for its visitors. Choose from any of Aberdeen's 45 parks and gardens, admire the city's many floral displays with flowers numbering in the millions, or simply take in the stunning granite architecture known for glittering under sunlight to get your fill of outdoor beauty. Hit Union and George Street for plentiful retail centers in Scotland's third best city for shopping, or slip into the Aberdeen Maritime Museum to learn about this city's long history with the sea.
Language:
English
Currency:
Pound Sterling (GBP)
Aberdeen, Scotland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 43 | 44 | 47 | 51 | 56 | 61 | 65 | 65 | 60 | 54 | 48 | 44 |
Low | 32 | 33 | 35 | 37 | 42 | 47 | 51 | 50 | 47 | 42 | 36 | 34 |
Average | 38 | 39 | 41 | 44 | 49 | 54 | 58 | 58 | 54 | 48 | 42 | 39 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 6 | 7 | 8 | 11 | 13 | 16 | 18 | 18 | 16 | 12 | 9 | 7 |
Low | 0 | 1 | 2 | 3 | 6 | 8 | 11 | 10 | 8 | 6 | 2 | 1 |
Average | 3 | 4 | 5 | 7 | 9 | 12 | 14 | 14 | 12 | 9 | 6 | 4 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Centimeters | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 |
For information from the US Department of State about any destination, visit Travel.State.Gov.