To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Many travelers praise the Ghanaian people for their friendliness, sincerity and pride. On the street, in the market, in a bar: you will never have to wait long to have a chat with someone. Accra is Ghana's capital and largest city, as well as being the executive, financial and educational center of the country. In this coastal region, you can enjoy beautiful palm beaches and explore small fisherman villages.
Language:
English, African languages
Currency:
Cedi (GHS)
Accra (Tema), Ghana Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 87 | 88 | 88 | 87 | 86 | 83 | 81 | 80 | 82 | 84 | 87 | 86 |
Low | 77 | 79 | 79 | 79 | 78 | 76 | 75 | 74 | 75 | 75 | 77 | 77 |
Average | 82 | 84 | 84 | 84 | 82 | 80 | 78 | 77 | 79 | 80 | 82 | 82 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 31 | 31 | 31 | 31 | 30 | 28 | 27 | 27 | 28 | 29 | 31 | 30 |
Low | 25 | 26 | 26 | 26 | 26 | 24 | 24 | 23 | 24 | 24 | 25 | 25 |
Average | 28 | 29 | 29 | 29 | 28 | 27 | 26 | 25 | 26 | 27 | 28 | 28 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 1 | 1 | 2 | 4 | 5 | 8 | 2 | 1 | 2 | 3 | 1 | 1 |
Centimeters | 3 | 3 | 5 | 10 | 13 | 20 | 5 | 3 | 5 | 8 | 3 | 3 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 87 | 91 | 91 | 92 | 93 | 95 | 93 | 93 | 94 | 94 | 95 | 92 |
For information from the US Department of State about any destination, visit Travel.State.Gov.