To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Alphonse is a tropical island paradise found in Seychelles. It is largely untouched and a nature lover's paradise with beautiful white beaches, a dense natural forest, and remnants of an old commercial coconut grove. There are beach bungalows and villas available for travelers staying multiple days, and movement around the island is done easily by foot or by bicycle. Restaurants around the island also provide farm fresh produce and fresh caught fish at every meal.
Language:
French, English
Currency:
Seychelles rupee (SCR)
Alphonse, Seychelles Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 81 | 82 | 82 | 82 | 82 | 81 | 79 | 79 | 81 | 81 | 81 | 81 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 27 | 28 | 28 | 28 | 28 | 27 | 26 | 26 | 27 | 27 | 27 | 27 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 14 | 10 | 6.6 | 7.0 | 4.9 | 2.5 | 3.1 | 3.8 | 4.8 | 8.1 | 8.5 | 11 |
Centimeters | 36 | 25 | 17 | 18 | 12 | 6 | 8 | 10 | 12 | 21 | 22 | 28 |
For information from the US Department of State about any destination, visit Travel.State.Gov.