To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Amalia Glacier wraps around the Reclus volcano, which last erupted in 1908, and is a part of the Southern Patagonian Ice Field, the second largest ice field in the world. Those cruising by may be privileged to see icebergs calving from the main ice sheet and splashing into the water. The Bernardo O'Higgins National Park, of which Amalia Glacier is a part, is home to the endangered marine otter, as well as part of the range of the threatened Andean Condor.
Language:
Spanish
Currency:
Chilean peso (CLP)
Amalia Glacier, Chile Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 59 | 58 | 54 | 50 | 44 | 39 | 39 | 42 | 46 | 51 | 55 | 57 |
Low | 44 | 44 | 41 | 38 | 35 | 31 | 31 | 32 | 34 | 37 | 40 | 43 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 15 | 14 | 12 | 10 | 7 | 4 | 4 | 6 | 8 | 11 | 13 | 14 |
Low | 7 | 7 | 5 | 3 | 2 | -1 | -1 | 0 | 1 | 3 | 4 | 6 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Centimeters | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
For information from the US Department of State about any destination, visit Travel.State.Gov.