To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Amami Oshima can be found of the south coast of Kagoshima in the middle of the Amami Islands. The clear waters and brightly colored coral reefs that surround Amami Oshima have been designated as Amami-gunto Quasi-National Park. The park houses hundreds of tropical fish and is a very popular diving spot in Japan. On the northern side of the island, travelers looking for relaxation and sunbathing will find a resort area with white sand beaches and more beautiful coral reefs to see from the shore.
Language:
Japanese
Currency:
Japanese Yen (JPY)
Amami Oshima, Japan Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 62 | 63 | 67 | 73 | 78 | 83 | 88 | 87 | 85 | 79 | 72 | 66 |
Low | 54 | 55 | 58 | 63 | 68 | 74 | 79 | 79 | 76 | 70 | 63 | 57 |
Average | 59 | 59 | 63 | 68 | 73 | 79 | 84 | 83 | 81 | 75 | 68 | 62 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 17 | 17 | 19 | 23 | 26 | 28 | 31 | 31 | 29 | 26 | 22 | 19 |
Low | 12 | 13 | 14 | 17 | 20 | 23 | 26 | 26 | 24 | 21 | 17 | 14 |
Average | 15 | 15 | 17 | 20 | 23 | 26 | 29 | 28 | 27 | 24 | 20 | 17 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 7.4 | 6.6 | 7.8 | 9.0 | 13 | 16 | 7.8 | 12 | 11 | 9.5 | 8.1 | 6.0 |
Centimeters | 19 | 17 | 20 | 23 | 33 | 41 | 20 | 30 | 28 | 24 | 21 | 15 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 73 | 73 | 78 | 81 | 84 | 86 | 86 | 86 | 87 | 80 | 76 | 74 |
For information from the US Department of State about any destination, visit Travel.State.Gov.