To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Ambon is an enjoyable city with many authentic Indonesian experiences to offer. The city has several historic points of interest, including fort remnants and an annual service in late April to commemorate Allied soldiers who fell in the area during the Second World War. Siwa Lima Museum puts local arts on display and is open to visitors throughout the year. Be sure to sample the many different Indonesian dishes available here, much of which is very friendly to tourists' taste buds.
Language:
Indonesian
Currency:
Indonesian Rupiah (IDR)
Ambon, Indonesia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 87 | 87 | 87 | 86 | 84 | 82 | 81 | 81 | 83 | 85 | 87 | 87 |
Low | 78 | 77 | 77 | 77 | 77 | 76 | 75 | 75 | 75 | 76 | 77 | 77 |
Average | 83 | 83 | 82 | 82 | 81 | 79 | 78 | 78 | 79 | 80 | 82 | 82 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 31 | 31 | 31 | 30 | 29 | 28 | 27 | 27 | 28 | 29 | 31 | 31 |
Low | 26 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 25 | 25 |
Average | 28 | 28 | 28 | 28 | 27 | 26 | 26 | 26 | 26 | 27 | 28 | 28 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 5 | 4 | 5 | 9 | 17 | 18 | 17 | 13 | 10 | 6 | 4 | 5 |
Centimeters | 13 | 10 | 13 | 23 | 43 | 46 | 43 | 33 | 25 | 15 | 10 | 13 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 74 | 73 | 74 | 76 | 84 | 85 | 85 | 83 | 81 | 79 | 75 | 74 |
For information from the US Department of State about any destination, visit Travel.State.Gov.