To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Cross the Antarctic Circle and join an elite group of travelers who have visited this isolated region. Cruise past imposing icebergs and discover wildlife like penguins, seals and whales.
Language:
N/A
Currency:
N/A
Antarctic Circle Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 37 | 37 | 35 | 31 | 27 | 23 | 21 | 22 | 26 | 31 | 32 | 36 |
Low | 31 | 31 | 29 | 24 | 19 | 14 | 11 | 12 | 17 | 23 | 25 | 30 |
Average | 34 | 34 | 32 | 27 | 23 | 18 | 16 | 17 | 21 | 27 | 28 | 33 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 3 | 3 | 2 | -1 | -3 | -5 | -6 | -6 | -3 | -1 | 0 | 2 |
Low | -1 | -1 | -2 | -4 | -7 | -10 | -12 | -11 | -8 | -5 | -4 | -1 |
Average | 1 | 1 | 0 | -3 | -5 | -8 | -9 | -8 | -6 | -3 | -2 | 1 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 2 |
Centimeters | 5 | 5 | 8 | 5 | 0 | 0 | 3 | 3 | 3 | 10 | 10 | 5 |
For information from the US Department of State about any destination, visit Travel.State.Gov.