To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Named after the first ship to have passed through the area in the early 1900s, The Antarctic Sound is a body of water located between the Bransfield Strait and the Weddell Sea. Travelers can admire the tabular icebergs from the Larsen Ice Shelf, and have the opportunity to see Gentoo Penguins, Kelp Gulls, and Skuas.
Language:
N/A
Currency:
N/A
Antarctic Sound Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 37 | 36 | 31 | 25 | 21 | 20 | 20 | 20 | 27 | 32 | 34 | 37 |
Low | 28 | 26 | 20 | 12 | 7.9 | 4.8 | 5 | 5.5 | 12 | 18 | 23 | 28 |
Average | 32 | 31 | 26 | 18 | 14 | 12 | 12 | 13 | 19 | 25 | 28 | 32 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 3 | 2 | -1 | -4 | -6 | -7 | -7 | -7 | -3 | 0 | 1 | 3 |
Low | -2 | -3 | -7 | -11 | -13 | -15 | -15 | -15 | -11 | -8 | -5 | -2 |
Average | 0 | -1 | -3 | -8 | -10 | -11 | -11 | -11 | -7 | -4 | -2 | 0 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 4 | 6 | 5 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 4 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 86 | 83 | 82 | 81 | 82 | 82 | 80 | 80 | 78 | 81 | 81 | 84 |
For information from the US Department of State about any destination, visit Travel.State.Gov.