To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Often referred to as the Venice of Scandanavia, Arendal is built on seven different islands with a network of connecting waterways and winding canals. This coastal city claims to have the best weather in Norway and provides a number of tourist attractions, including the sea and the rocky island landscape. The inner harbor area known as Pollen is bustling with fisherman and merchants selling their seafood at the fish market, pubs, local restaurants, and plenty of benches to sit and enjoy a lovely view of the coast. The Pollen beaches are a favorite for swimming, and water activities during the warm summer weather. In the center of the city is an area known as Tyholmen, where the remains of the original wooden houses and buildings of the old town stand. These buildings are dated back to the early 1600's and are so well-preserved that the area was awarded the coveted Europa-Nostra prize in 1992 for it's resoration work.. There are also plenty of museums, art galleries, historical landmarks, and beach-front activities to enjoy.
Language:
Norwegian
Currency:
Norwegian Krone (NOK)
Arendal, Norway Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 37 | 36 | 38 | 44 | 53 | 60 | 64 | 64 | 58 | 51 | 44 | 39 |
Low | 31 | 29 | 33 | 37 | 46 | 52 | 56 | 56 | 51 | 45 | 39 | 33 |
Average | 34 | 33 | 36 | 41 | 50 | 57 | 60 | 60 | 55 | 48 | 42 | 37 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 3 | 2 | 3 | 7 | 12 | 16 | 18 | 18 | 14 | 11 | 7 | 4 |
Low | -1 | -2 | 1 | 3 | 8 | 11 | 13 | 13 | 11 | 7 | 4 | 1 |
Average | 1 | 1 | 2 | 5 | 10 | 14 | 16 | 16 | 13 | 9 | 6 | 3 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 4 | 3 | 4 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 6 | 5 |
Centimeters | 10 | 8 | 10 | 5 | 5 | 5 | 8 | 10 | 13 | 15 | 15 | 13 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 85 | 83 | 82 | 73 | 75 | 75 | 75 | 76 | 74 | 80 | 81 | 84 |
For information from the US Department of State about any destination, visit Travel.State.Gov.