To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The Auckland Islands are an archipelago of New Zealand. In the archipelago, there is Auckland Island, Adams Island, Enderby Island, Disappointment Island, Ewing Island, Rose Island, Dundas Island and Green Island. These islands have no permanent human inhabitants. These islands have such biodiversity that they are frequently researched by scientists and contain wildlife reserves that make them the largest natural sanctuary in the nation. There are 24 species of spider, 11 species of springtail, over 200 insects, several species of freshwater and saltwater fauna, two species of seal and many whales. The entire island group has been identified as an Important Bird Area by BirdLife International due to its significance of different breeds of seabird as well.
Language:
English
Currency:
New Zealand dollar
Auckland Islands, New Zealand Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 53 | 53 | 51 | 49 | 46 | 44 | 44 | 45 | 46 | 47 | 49 | 52 |
Low | 44 | 44 | 43 | 41 | 38 | 36 | 36 | 37 | 37 | 38 | 40 | 43 |
Average | 48 | 48 | 47 | 45 | 42 | 40 | 40 | 41 | 42 | 43 | 45 | 47 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 12 | 12 | 11 | 9 | 8 | 7 | 7 | 7 | 8 | 8 | 9 | 11 |
Low | 7 | 7 | 6 | 5 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 6 |
Average | 9 | 9 | 8 | 7 | 6 | 4 | 4 | 5 | 6 | 6 | 7 | 8 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 4.8 | 4.2 | 5 | 4.7 | 5.1 | 4.5 | 4.1 | 4.2 | 4.5 | 4.4 | 4.5 | 4.3 |
Centimeters | 12 | 11 | 13 | 12 | 13 | 11 | 10 | 11 | 11 | 11 | 11 | 11 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 25 | 22 | 26 | 26 | 28 | 27 | 28 | 27 | 25 | 26 | 24 | 23 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 86 | 85 | 84 | 85 | 85 | 86 | 86 | 86 | 84 | 82 | 83 | 84 |
For information from the US Department of State about any destination, visit Travel.State.Gov.