To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Set deep in Australia's Outback and 280 miles from the nearest large town, Ayers Rock is a place of great spiritual importance to the local Aboriginal people, who know it as Uluru. The best views of all are to be had at dawn and dusk, when Ayers Rock seems to change color by the minute, but daytime visitors will find a lot to enjoy as well. You might choose to climb the Rock or opt instead to explore from the ground the flora and fauna, springs and waterholes, varied rock formations and ancient paintings that make up this World Heritage Site. Also located within Uluru - Kata Tjuta National Park are the 36 rock domes of the Olgas (Kata Tjuta).
Language:
English
Currency:
Australian dollar (AUD)
Ayers Rock, Australia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 99 | 96 | 92 | 83 | 74 | 68 | 68 | 72 | 79 | 88 | 93 | 98 |
Low | 70 | 68 | 63 | 54 | 46 | 41 | 38 | 41 | 48 | 56 | 62 | 67 |
Average | 84 | 82 | 77 | 68 | 60 | 54 | 53 | 56 | 63 | 72 | 77 | 82 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 37 | 36 | 33 | 28 | 23 | 20 | 20 | 22 | 26 | 31 | 34 | 37 |
Low | 21 | 20 | 17 | 12 | 8 | 5 | 3 | 5 | 9 | 13 | 17 | 19 |
Average | 29 | 28 | 25 | 20 | 16 | 12 | 12 | 13 | 17 | 22 | 25 | 28 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 1 | 1 | 2 | 1 | 1 | 1 | -- | 0 | 0 | 1 | 1 | 0 |
Centimeters | 3 | 3 | 5 | 3 | 3 | 3 | -- | 0 | 0 | 3 | 3 | 0 |
For information from the US Department of State about any destination, visit Travel.State.Gov.