To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Located on the shores of the St. Lawrence River, the city of Baie-Comeau is surrounded by some of the most beautiful natural landscape in Quebec. In addition to the numerous parks and forests surrounding the city, the Groulx/Uapishka Mountains to the north offer scenic hiking opportunities for adventurous travelers. The city itself was designed with many parks and greenspaces connected by bike paths. Visitors walking along the seafront after a day of hiking may see the local harbor seals as well as various migratory birds.
Language:
French
Currency:
Canadian dollar (CAD)
Baie-Comeau, QC, Canada Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 16 | 21 | 30 | 42 | 56 | 65 | 72 | 71 | 61 | 49 | 36 | 23 |
Low | -4 | -3 | 9 | 25 | 37 | 45 | 51 | 50 | 42 | 33 | 23 | 6 |
Average | 6 | 9 | 19 | 33 | 46 | 55 | 61 | 60 | 51 | 41 | 29 | 14 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | -9 | -6 | -1 | 6 | 13 | 18 | 22 | 22 | 16 | 9 | 2 | -5 |
Low | -20 | -19 | -13 | -4 | 3 | 7 | 11 | 10 | 6 | 1 | -5 | -14 |
Average | -14 | -13 | -7 | 1 | 8 | 13 | 16 | 16 | 11 | 5 | -2 | -10 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 |
Centimeters | 10 | 8 | 8 | 8 | 10 | 13 | 8 | 10 | 13 | 10 | 10 | 8 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 9 | 7 | 7 | 7 | 9 | 9 | 7 | 8 | 9 | 8 | 9 | 9 |
For information from the US Department of State about any destination, visit Travel.State.Gov.