To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Baie de cu Mon is a secluded fishing village that is bustling with activity. Many villagers attach fish pens to their houses to raise their own fish and crustaceans or catch them with nets in basket-style boats. Visitors will have the opportunity to observe the isolated town and acquaint themselves with the locals and their unique ways of catching fish.
Language:
Vietnamese
Currency:
Vietnamese Dong (VND)
Baie de cu Mon, Vietnam Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 68 | 71 | 75 | 77 | 77 | 75 | 73 | 73 | 73 | 73 | 69 | 68 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 20 | 22 | 24 | 25 | 25 | 24 | 23 | 23 | 23 | 23 | 21 | 20 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 0 | 0 | 0 | 3 | 8 | 9 | 10 | 12 | 11 | 6 | 4 | 1 |
Centimeters | 0 | 0 | 0 | 8 | 20 | 23 | 25 | 30 | 28 | 15 | 10 | 3 |
For information from the US Department of State about any destination, visit Travel.State.Gov.