To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The Bellot Strait separates Somerset Island and Boothia Peninsula. It was discovered by Captain William Kennedy and Joseph Rene Bellot in the mid 1850s, but was not crossed until 1937 by the Hudson's Bay Company. In that same year, Fort Ross was built as a trading post that lasted for a little over a decade. It has since been reinforced and refurbished to act as a refuge for small boat crews and researchers.
Language:
N/A
Currency:
N/A
Bellot Strait Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | -25 | -26 | -22 | -7 | 13 | 32 | 40 | 35 | 24 | 7 | -8 | 18 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | -32 | -32 | -30 | -22 | -11 | 0 | 4 | 2 | -4 | -14 | -22 | -8 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | .2 | .2 | .3 | .3 | .3 | .6 | 1.1 | 1.3 | .9 | .6 | .4 | .2 |
Centimeters | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 1 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 64 | 64 | 65 | 68 | 83 | 87 | 87 | 91 | 91 | 84 | 71 | 66 |
For information from the US Department of State about any destination, visit Travel.State.Gov.