To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Boa Vista is the third largest island of Cape Verde. It is distinguished by a landscape of sand and scree deserts, with a few low mountain ranges and many beaches spread along the shore. Most of the island's population lives in Sal Rei, but there are other small settlements scattered around as well.
Language:
Portuguese
Currency:
Cape Verdean escudo (CVE)
Boa Vista, Cape Verde Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 70 | 69 | 70 | 71 | 72 | 74 | 76 | 78 | 79 | 78 | 75 | 72 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 21 | 21 | 21 | 22 | 22 | 23 | 24 | 26 | 26 | 26 | 24 | 22 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | .2 | .1 | -- | -- | -- | -- | .4 | 1.5 | 2.7 | 1.0 | .2 | .2 |
Centimeters | 1 | 0 | -- | -- | -- | -- | 1 | 4 | 7 | 3 | 1 | 1 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 70 | 71 | 71 | 72 | 74 | 75 | 75 | 75 | 77 | 75 | 73 | 71 |
For information from the US Department of State about any destination, visit Travel.State.Gov.