To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Just off the coast of Principe, Bom Bom Island is part of the Guinea Island archipelago. Bom Bom, which means "Good Good," offers a wide range of activities. Its crystal clear waters are perfect for scuba diving or its internationally famous sailfishing, and the island provides a beautiful, untouched setting for forest hikes or beach-bumming in the sun. At night, enjoy some of the local bars and restaurants for a relaxing tropical evening.
Language:
Portuguese
Currency:
Dobra (STD)
Bom Bom Island, Principe Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 80 | 83 | 84 | 84 | 82 | 80 | 79 | 78 | 79 | 80 | 80 | 81 |
Low | 79 | 81 | 82 | 82 | 80 | 78 | 76 | 75 | 76 | 78 | 80 | 80 |
Average | 80 | 82 | 83 | 83 | 81 | 79 | 78 | 77 | 77 | 79 | 80 | 80 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 27 | 28 | 29 | 29 | 28 | 27 | 26 | 26 | 26 | 27 | 27 | 27 |
Low | 26 | 27 | 28 | 28 | 27 | 26 | 24 | 24 | 24 | 26 | 27 | 27 |
Average | 27 | 28 | 28 | 28 | 27 | 26 | 26 | 25 | 25 | 26 | 27 | 27 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 5 | 4 | 7 | 10 | 12 | 4 | 1 | 2 | 7 | 14 | 7 | 4 |
Centimeters | 13 | 10 | 18 | 25 | 30 | 10 | 3 | 5 | 18 | 36 | 18 | 10 |
For information from the US Department of State about any destination, visit Travel.State.Gov.