To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Bornholm is a gem of Denmark whose landscape is a feast for the eyes. Chalk cliffs and soothing forests come together with white sand beaches to create a beautiful scene. Bornholm is also known for its medieval fortress ruins, round churches, and local artisans. Tour the thatched fishing villages, browse the handiwork of glass makers and ceramic artists, or take a turn in the historic smokehouses. There are plenty of outdoor activities to keep you entertained during your stay such as walking tours, surfing, lounging on the beaches, sailing, bicycling and more.
Language:
Danish, English
Currency:
Danish krone (DKK)
Bornholm, Denmark Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 32 | 32 | 32 | 39 | 48 | 55 | 60 | 59 | 53 | 46 | 39 | 33 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 0 | 0 | 0 | 4 | 9 | 13 | 16 | 15 | 12 | 8 | 4 | 1 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 1.7 | 1.2 | 1.5 | 1.6 | 1.6 | 1.4 | 2.1 | 2.2 | 2.4 | 2.1 | 2.6 | 2.2 |
Centimeters | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 5 | 7 | 6 |
For information from the US Department of State about any destination, visit Travel.State.Gov.