To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Breisech is located in southwest Germany along the Rhine River in Rhine Valley. The river is well known for its beauty and this port is only accessible through the river. This historic city is worth the trip and its many attractions include churches, cathedrals, wineries, vineyards, boat tours, museums, art pieces and theaters.
Language:
German
Currency:
Euro (EUR)
Breisach, Germany Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 39 | 43 | 50 | 58 | 67 | 72 | 76 | 74 | 67 | 56 | 46 | 41 |
Low | 29 | 30 | 35 | 41 | 48 | 53 | 57 | 56 | 51 | 44 | 36 | 31 |
Average | 34 | 36 | 42 | 49 | 57 | 62 | 66 | 65 | 59 | 50 | 41 | 36 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 4 | 6 | 10 | 14 | 19 | 22 | 24 | 23 | 19 | 13 | 8 | 5 |
Low | -2 | -1 | 2 | 5 | 9 | 12 | 14 | 13 | 11 | 7 | 2 | -1 |
Average | 1 | 2 | 6 | 9 | 14 | 17 | 19 | 18 | 15 | 10 | 5 | 2 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 1.8 | 1.7 | 2.3 | 2.9 | 3.5 | 3.8 | 4.1 | 3.7 | 3.3 | 3.1 | 2.4 | 2.3 |
Centimeters | 5 | 4 | 6 | 7 | 9 | 10 | 10 | 9 | 8 | 8 | 6 | 6 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 5.8 | 5.5 | 6.4 | 7 | 7.3 | 8.5 | 8.8 | 8.4 | 7.8 | 7.5 | 6.4 | 7 |
For information from the US Department of State about any destination, visit Travel.State.Gov.