To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Voted the fastest growing city in Australia, Bunbury boasts a thriving metropolitan center with world class shopping, dining, museums, and a lively nightlife. Situated on a peninsula and surrounded by the blue waters of the Indian Ocean, Leschenault Inlet, and Koombana Bay, the temperate climate makes this locale a popular getaway. Outside of the city limits, however, the outdoor activities beckon - swimming with dolphins, fishing and crabbing, boating, trail walks, and wildflower displays.
Language:
English
Currency:
Australian dollar (AUD)
Bunbury, Australia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 81 | 82 | 78 | 73 | 67 | 63 | 62 | 62 | 64 | 67 | 73 | 77 |
Low | 59 | 59 | 57 | 53 | 50 | 48 | 47 | 47 | 48 | 50 | 53 | 57 |
Average | 70 | 70 | 67 | 63 | 58 | 55 | 54 | 54 | 56 | 58 | 63 | 67 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 27 | 28 | 26 | 23 | 19 | 17 | 17 | 17 | 18 | 19 | 23 | 25 |
Low | 15 | 15 | 14 | 12 | 10 | 9 | 8 | 8 | 9 | 10 | 12 | 14 |
Average | 21 | 21 | 19 | 17 | 14 | 13 | 12 | 12 | 13 | 14 | 17 | 19 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 62 | 66 | 69 | 75 | 78 | 81 | 81 | 78 | 75 | 69 | 65 | 63 |
For information from the US Department of State about any destination, visit Travel.State.Gov.