To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Camboriu is a popular beach resort in Santa Catarina. The city is well known for its unique cable car that connects the central beach to the beach at Laranjeiras, as well as its ocean boulevard, Avenida Atlantica. Travelers can visit the Cristo Luz located at the top of Morro da Cruz or explore Sao Francisco Garden and explore the local nature trails. Take a ride on Parque Unipraias to tour the inside of Atlantica Woods, and witness some spectacular ocean views. Transportation between attractions is available via bus or car within the city.
Language:
Portuguese
Currency:
Brazilian real (BRL)
Camboriu, Brazil Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 83 | 83 | 82 | 78 | 75 | 71 | 70 | 70 | 71 | 74 | 77 | 81 |
Low | 67 | 68 | 66 | 60 | 55 | 51 | 51 | 53 | 56 | 60 | 62 | 65 |
Average | 75 | 75 | 73 | 68 | 63 | 60 | 59 | 60 | 63 | 66 | 69 | 72 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 28 | 28 | 28 | 26 | 24 | 22 | 21 | 21 | 22 | 23 | 25 | 27 |
Low | 19 | 20 | 19 | 16 | 13 | 11 | 11 | 12 | 13 | 16 | 17 | 18 |
Average | 24 | 24 | 23 | 20 | 17 | 16 | 15 | 16 | 17 | 19 | 21 | 22 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 83 | 85 | 85 | 85 | 86 | 87 | 87 | 87 | 87 | 84 | 83 | 82 |
For information from the US Department of State about any destination, visit Travel.State.Gov.