To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Campbell Island was drafted as a nature reserve in 1954 in order to preserve the wildlife and landscape. This volcanic island is windy and mountenous,and over 40 species of birds call the island home. It is located among the outerlying islands of New Zealand and holds the title of being the most remote location on a significant piece of land.
Language:
English, Maori
Currency:
New Zealand dollar (NZD)
Campbell Island, New Zealand Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 53 | 53 | 51 | 49 | 46 | 44 | 44 | 45 | 46 | 47 | 49 | 51 |
Low | 46 | 46 | 46 | 44 | 41 | 40 | 39 | 40 | 40 | 41 | 42 | 44 |
Average | 50 | 50 | 48 | 47 | 44 | 42 | 42 | 42 | 43 | 44 | 45 | 48 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 12 | 12 | 11 | 9 | 8 | 7 | 7 | 7 | 8 | 8 | 9 | 11 |
Low | 8 | 8 | 8 | 7 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 7 |
Average | 10 | 10 | 9 | 8 | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 9 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 4 |
Centimeters | 13 | 10 | 13 | 13 | 13 | 13 | 10 | 10 | 13 | 10 | 13 | 10 |
For information from the US Department of State about any destination, visit Travel.State.Gov.