To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Castro, with some 20,000 inhabitants, is the capital of Isla Grande de Chiloé. An island of dense forests and undulating hills, it is linked to the mainland by frequent ferry service across the Chacao Channel. Between the Isla Grande and the mainland, the Golfo de Ancud and the Golfo de Corcovado are dotted with many smaller islands of archipelagic Chiloe.
Language:
Spanish
Currency:
Chilean peso (CLP)
Castro, Chile Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 67 | 66 | 63 | 58 | 54 | 50 | 50 | 51 | 54 | 57 | 60 | 65 |
Low | 49 | 49 | 47 | 44 | 43 | 39 | 39 | 39 | 40 | 42 | 44 | 48 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 19 | 19 | 17 | 14 | 12 | 10 | 10 | 11 | 12 | 14 | 16 | 18 |
Low | 9 | 9 | 8 | 7 | 6 | 4 | 4 | 4 | 4 | 6 | 7 | 9 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 4 | 4 | 5 | 6 | 9 | 9 | 10 | 8 | 6 | 5 | 5 | 5 |
Centimeters | 10 | 10 | 13 | 15 | 23 | 23 | 25 | 20 | 15 | 13 | 13 | 13 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 90 | 94 | 95 | 96 | 95 | 95 | 94 | 95 | 95 | 93 | 89 | 88 |
For information from the US Department of State about any destination, visit Travel.State.Gov.