To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Discover Chiang Mai's seven centuries of history through the many monuments within the Old City. While in town, you can visit the more than 300 local Buddhist temples or shop for handicrafts at the nightly market. Those who prefer the outdoors will find plenty of opportunity for hiking, mountain biking, and kayaking in the nearby national park, home to Doi Inthanon, Thailand's tallest mountain; there are also opportunities for more exotic activities like bamboo rafting and elephant riding.
Language:
Thai
Currency:
Thai Baht (THB)
Chiang Mai, Thailand Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 84 | 89 | 94 | 97 | 93 | 90 | 89 | 88 | 88 | 88 | 85 | 82 |
Low | 58 | 60 | 66 | 73 | 75 | 76 | 75 | 75 | 74 | 72 | 67 | 59 |
Average | 71 | 75 | 81 | 85 | 84 | 83 | 82 | 82 | 81 | 80 | 76 | 71 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 29 | 32 | 34 | 36 | 34 | 32 | 32 | 31 | 31 | 31 | 29 | 28 |
Low | 14 | 16 | 19 | 23 | 24 | 24 | 24 | 24 | 23 | 22 | 19 | 15 |
Average | 22 | 24 | 27 | 29 | 29 | 28 | 28 | 28 | 27 | 27 | 24 | 22 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 0 | 0 | 1 | 2 | 6 | 6 | 7 | 9 | 10 | 5 | 2 | 1 |
Centimeters | 0 | 0 | 3 | 5 | 15 | 15 | 18 | 23 | 25 | 13 | 5 | 3 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 1 | 1 | 2 | 5 | 12 | 15 | 21 | 20 | 17 | 8 | 4 | 2 |
For information from the US Department of State about any destination, visit Travel.State.Gov.