To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
A remote destination situated by the Great Barrier Reef, Cooktown's seclusion is also one of its best assets. Besides the pristine beaches, the waterfalls and lagoons located nearby and a general laidback attitude contribute to the town's atmosphere of paradise. Snorkeling, swimming, fishing, horseback riding, trail walks, and picnics are just some of the outdoor activities available, but for those interested in the culture and history, Cooktown has numerous museums and historical monuments highlighting the town's creation and growth.
Language:
English
Currency:
Australian dollar (AUD)
Cooktown, Australia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 89 | 88 | 86 | 85 | 82 | 80 | 79 | 80 | 82 | 85 | 88 | 89 |
Low | 75 | 75 | 75 | 73 | 70 | 68 | 66 | 67 | 70 | 73 | 75 | 75 |
Average | 82 | 81 | 80 | 79 | 76 | 74 | 72 | 73 | 76 | 79 | 81 | 82 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 27 | 28 | 29 | 31 | 32 |
Low | 24 | 24 | 24 | 23 | 21 | 20 | 19 | 19 | 21 | 23 | 24 | 24 |
Average | 28 | 27 | 27 | 26 | 24 | 23 | 22 | 23 | 24 | 26 | 27 | 28 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 14 | 14 | 15 | 9 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 7 |
Centimeters | 36 | 36 | 38 | 23 | 8 | 5 | 3 | 3 | 3 | 3 | 8 | 18 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 18 | 18 | 18 | 15 | 10 | 6 | 4 | 5 | 2 | 3 | 7 | 13 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 75 | 76 | 77 | 75 | 74 | 75 | 73 | 69 | 68 | 67 | 68 | 71 |
For information from the US Department of State about any destination, visit Travel.State.Gov.