To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Copinsay can be found off the coast of Scotland in the Orkney Islands. It is currently uninhabited and is used as a bird reserve in memory of James Fisher. Visitors will have the opportunity to catch a glimpse of various sea bird species including the Corn crake, as well as a colony of grey seals, and Puffins who make their way to the adjacent holms in July.
Language:
English
Currency:
Pound sterling (GBP)
Copinsay Island, Scotland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 35 | 35 | 36 | 38 | 42 | 46 | 50 | 50 | 47 | 44 | 39 | 36 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 2 | 2 | 2 | 3 | 6 | 8 | 10 | 10 | 8 | 7 | 4 | 2 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 20 | 16 | 17 | 13 | 10 | 10 | 11 | 12 | 16 | 19 | 20 | 18 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 86 | 87 | 88 | 88 | 89 | 90 | 93 | 94 | 91 | 90 | 87 | 87 |
For information from the US Department of State about any destination, visit Travel.State.Gov.