To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Located on the western side of the island, Corner Brook is Newfoundland's second-largest city. Outdoor enthusiasts will find wildlife is plentiful, including herds of caribou and moose and rivers of trout and spawning salmon. Seals and whales are found offshore. Three craft outlets in town offer hand-embroidered parkas, whalebone and ivory carvings, and sealskin leather goods. The local seafood is delicious.
Language:
English
Currency:
Canadian dollar (CAD)
Corner Brook, NL, Canada Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 28 | 28 | 32 | 42 | 51 | 62 | 71 | 69 | 60 | 50 | 41 | 32 |
Low | 15 | 14 | 19 | 30 | 35 | 44 | 53 | 53 | 46 | 37 | 32 | 23 |
Average | 23 | 21 | 26 | 35 | 44 | 53 | 62 | 60 | 53 | 44 | 35 | 28 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | -2 | -2 | 0 | 6 | 11 | 17 | 22 | 21 | 16 | 10 | 5 | 0 |
Low | -9 | -10 | -7 | -1 | 2 | 7 | 12 | 12 | 8 | 3 | 0 | -5 |
Average | -5 | -6 | -3 | 2 | 7 | 12 | 17 | 16 | 12 | 7 | 2 | -2 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 |
Centimeters | 13 | 10 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 13 | 13 |
For information from the US Department of State about any destination, visit Travel.State.Gov.