To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Cousin Island rests about one mile from Praslin, and is a prime destination for travelers wanting to get away from the everyday working world. The island was declared a nature reserve in the 1970s, and is the proud home of many varieties of bird such as the Seychelles warbler. With its dense woodland, rocky coast, and sandy beaches surrounding the island, Cousin Island is a perfect spot for nature-lovers and bird enthusiasts.
Language:
English, French
Currency:
Seychelles rupee (SCR)
Cousin Island, Seychelles Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 85 | 86 | 87 | 88 | 86 | 83 | 82 | 82 | 82 | 84 | 85 | 85 |
Low | 75 | 77 | 77 | 77 | 77 | 76 | 74 | 74 | 75 | 75 | 75 | 75 |
Average | 80 | 81 | 81 | 81 | 81 | 80 | 78 | 78 | 79 | 80 | 80 | 80 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 29 | 30 | 31 | 31 | 30 | 28 | 28 | 28 | 28 | 29 | 29 | 29 |
Low | 24 | 25 | 25 | 25 | 25 | 24 | 23 | 23 | 24 | 24 | 24 | 24 |
Average | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 27 | 27 | 27 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 15 | 10 | 8 | 7.2 | 5.9 | 3.3 | 3.1 | 3.2 | 5.1 | 7 | 8.7 | 12 |
Centimeters | 38 | 25 | 20 | 18 | 15 | 8 | 8 | 8 | 13 | 18 | 22 | 30 |
For information from the US Department of State about any destination, visit Travel.State.Gov.