To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Dartmouth is a historic port town in Devon, England. This beautiful seaside location is full of traditional architecture and winding Elizabethan streets full of independent shops and markets. A visit to Dartmouth Castle or Agatha Christie's National Trust House will give a bit of background to the local heritage, and year round festivals provide entertainment for all. There are opportunities for sailing, fishing, kayaking, and wakeboarding. Guests can also hop on a river ferry tour or set out on a trail to catch a glimpse of the coastal wildlife. Plenty of shops and cafes can be found around Dartmouth as well, for when you need a break or just want to experience a cozy pub.
Language:
English
Currency:
Pound Sterling (GBP)
Dartmouth, England Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 48 | 48 | 51 | 55 | 60 | 65 | 69 | 69 | 65 | 59 | 53 | 49 |
Low | 38 | 38 | 40 | 42 | 47 | 51 | 55 | 55 | 52 | 48 | 43 | 39 |
Average | 43 | 43 | 46 | 48 | 53 | 58 | 62 | 62 | 58 | 54 | 48 | 44 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 9 | 9 | 11 | 13 | 16 | 18 | 21 | 21 | 18 | 15 | 12 | 9 |
Low | 3 | 3 | 4 | 6 | 8 | 11 | 13 | 13 | 11 | 9 | 6 | 4 |
Average | 6 | 6 | 8 | 9 | 12 | 14 | 17 | 17 | 14 | 12 | 9 | 7 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 14 | 11 | 12 | 10 | 9.9 | 8.2 | 8.6 | 9.2 | 9.7 | 13 | 14 | 14 |
For information from the US Department of State about any destination, visit Travel.State.Gov.