To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Among their neighbors, the Dobu islanders once had a reputation for powerful magic and sorcery. Perhaps it was this mythical influence that made Dobu a common language throughout the D'Entrecasteux Archipelago, despite the island's small population. Nowadays the main source of enchantment is the exquisite bird population of these islands. White Cockatoos, Parrots, Eagles and Birds of Paradise may be seen.
Language:
Tok Pisin, Hiri Motu
Currency:
Papua New Guinean kina (PGK)
Dobu Island, Papua New Guinea Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 79 | 79 | 78 | 78 | 78 | 76 | 76 | 76 | 77 | 78 | 79 | 79 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 26 | 26 | 26 | 26 | 26 | 24 | 24 | 24 | 25 | 26 | 26 | 26 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 8.6 | 8.9 | 9.4 | 10 | 9.1 | 8.4 | 8 | 7.3 | 9.4 | 8.6 | 5.7 | 6.7 |
Centimeters | 22 | 23 | 24 | 25 | 23 | 21 | 20 | 19 | 24 | 22 | 14 | 17 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 79 | 81 | 81 | 80 | 80 | 78 | 78 | 76 | 75 | 74 | 75 | 76 |
For information from the US Department of State about any destination, visit Travel.State.Gov.