To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Dusky Sound, New Zealand's longest fjord, is also one of the most beautiful, with numerous wooded islands and inlets. It was given its name by Captain Cook, who sailed past the fjord on his first voyage, in 1770, as evening was falling. The upper reaches of the sound are steep-sided, and the high precipitation of the region leads to hundreds of waterfalls cascading into the sound during the rainy season. You may also have an opportunity to spot some of the area's wildlife in the water, such as dolphins and seals.
Language:
English
Currency:
New Zealand dollar (NZD)
Dusky Sound, New Zealand Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 71 | 70 | 67 | 60 | 52 | 47 | 46 | 50 | 56 | 60 | 64 | 69 |
Low | 49 | 50 | 47 | 43 | 36 | 33 | 31 | 34 | 37 | 41 | 44 | 48 |
Average | 60 | 60 | 57 | 51 | 44 | 40 | 38 | 42 | 46 | 50 | 54 | 58 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 22 | 21 | 19 | 16 | 11 | 8 | 8 | 10 | 13 | 16 | 18 | 21 |
Low | 9 | 10 | 8 | 6 | 2 | 1 | -1 | 1 | 3 | 5 | 7 | 9 |
Average | 16 | 16 | 14 | 11 | 7 | 4 | 3 | 6 | 8 | 10 | 12 | 14 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 |
Centimeters | 8 | 8 | 8 | 8 | 8 | 5 | 5 | 8 | 8 | 8 | 8 | 5 |
For information from the US Department of State about any destination, visit Travel.State.Gov.