To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Located in the Westfjords region, Dynjandi is recognized as one of Iceland's most impressive waterfalls. While the largest section of the waterfall is the most popular and has been said to look like a bridal veil in shape, there are other smaller falls that are also impressive. One is even formed in a way that allows travelers to walk behind it and remain relatively dry.
Language:
N/A
Currency:
N/A
Dynjandi, Iceland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 33 | 33 | 37 | 42 | 51 | 57 | 61 | 58 | 53 | 42 | 37 | 36 |
Low | 24 | 24 | 27 | 32 | 38 | 43 | 46 | 46 | 42 | 33 | 29 | 28 |
Average | 28 | 28 | 32 | 37 | 44 | 50 | 53 | 52 | 47 | 37 | 33 | 32 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 1 | 1 | 3 | 6 | 11 | 14 | 16 | 14 | 12 | 6 | 3 | 2 |
Low | -4 | -4 | -3 | 0 | 3 | 6 | 8 | 8 | 6 | 1 | -2 | -2 |
Average | -2 | -2 | 0 | 3 | 7 | 10 | 12 | 11 | 8 | 3 | 1 | 0 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 3.2 | 2.8 | 3.4 | 2.8 | 2 | 2.4 | 3.3 | 3.8 | 4.3 | 4.8 | 3.6 | 3.8 |
Centimeters | 8 | 7 | 9 | 7 | 5 | 6 | 8 | 10 | 11 | 12 | 9 | 10 |
For information from the US Department of State about any destination, visit Travel.State.Gov.