To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The town takes its name from a fjord of the same name, an arm of the Hardangerfjord. The area is home to Hardangervidda, Norway's largest national park. The local main attractions are the Voringsfoss Waterfall and Mabodal Valley.
Language:
Norwegian
Currency:
Norwegian Krone (NOK)
Eidfjord, Norway Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 38 | 38 | 42 | 47 | 56 | 60 | 62 | 61 | 56 | 51 | 43 | 39 |
Low | 30 | 29 | 32 | 35 | 42 | 48 | 51 | 51 | 46 | 41 | 35 | 31 |
Average | 34 | 34 | 37 | 41 | 49 | 54 | 57 | 56 | 51 | 46 | 40 | 36 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 3 | 3 | 6 | 8 | 13 | 16 | 17 | 16 | 13 | 11 | 6 | 4 |
Low | -1 | -2 | 0 | 2 | 6 | 9 | 11 | 11 | 8 | 5 | 2 | -1 |
Average | 1 | 1 | 3 | 5 | 9 | 12 | 14 | 13 | 11 | 8 | 4 | 2 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 27 | 21 | 23 | 21 | 20 | 19 | 21 | 22 | 24 | 25 | 25 | 26 |
For information from the US Department of State about any destination, visit Travel.State.Gov.