To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Esperance is becoming one of Australia's most sought after destinations. With its vast shorelines, breathtaking natural formations and abundant wildlife, Esperance offers many firsthand experiences with Australia's trademark rugged beauty. Countless outdoor activities are available throughout the day, from scuba diving to sunbathing and snorkeling to sailing. Cuisine is varied and can be as adventurous as you dare. Emu and crocodile could be on the menu, or more traditional seafood restaurants are plentiful throughout the area. Be sure not to miss Esperance's famous color-changing lake!
Language:
English
Currency:
Australian dollar (AUD)
Esperance, Australia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 77 | 78 | 76 | 73 | 69 | 64 | 62 | 64 | 66 | 69 | 72 | 74 |
Low | 60 | 61 | 59 | 55 | 52 | 48 | 47 | 47 | 49 | 51 | 55 | 57 |
Average | 69 | 70 | 68 | 64 | 61 | 56 | 55 | 56 | 58 | 60 | 64 | 66 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 25 | 26 | 24 | 23 | 21 | 18 | 17 | 18 | 19 | 21 | 22 | 23 |
Low | 16 | 16 | 15 | 13 | 11 | 9 | 8 | 8 | 9 | 11 | 13 | 14 |
Average | 21 | 21 | 20 | 18 | 16 | 13 | 13 | 13 | 14 | 16 | 18 | 19 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 1 | 1 |
Centimeters | 3 | 3 | 3 | 5 | 8 | 8 | 10 | 8 | 8 | 5 | 3 | 3 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 9 | 8 | 10 | 13 | 15 | 18 | 19 | 19 | 17 | 15 | 12 | 9 |
For information from the US Department of State about any destination, visit Travel.State.Gov.