To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Far off the beaten path, Fanning Island is a remote, beautiful hideaway with just over 1,300 inhabitants. Locals call it "Tabaueran," a Kiribati word meaning "heavenly footprint." The island is an atoll -- a ring-shaped coral reef enclosing a protected lagoon. With its sugar-white beaches and clear, blue-green water, it is a perfect paradise for snorkeling, sailing, kayaking and beachcombing. Beach barbecues, volleyball and bicycling excursions are among the laid-back island activities offered here.
Language:
English
Currency:
Australian dollar
| Fanning Island, Kiribati Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 86 | 86 | 86 | 86 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
| Low | 79 | 79 | 79 | 79 | 80 | 79 | 79 | 79 | 79 | 80 | 80 | 79 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 30 | 30 | 30 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Low | 26 | 26 | 26 | 26 | 27 | 26 | 26 | 26 | 26 | 27 | 27 | 26 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 11 | 8 | 7 | 7 | 6 | 5 | 6 | 5 | 3 | 3 | 4 | 7 |
| Centimeters | 28 | 20 | 18 | 18 | 15 | 13 | 15 | 13 | 8 | 8 | 10 | 18 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 87 | 86 | 87 | 89 | 88 | 88 | 87 | 86 | 85 | 85 | 85 | 87 |
For information from the US Department of State about any destination, visit Travel.State.Gov.