To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Originally founded in 1650 by Frederick III of Denmark, Fredericia is a fortress town located in eastern Denmark. At the main entrance to the area, a statue of a Danish soldier welcomes travelers and celebrates the military importance of the city. Tourists will want to stroll around the City Walls that surround the city center or pay a visit to its blue-flag beach.
Language:
Danish
Currency:
Danish Krone (DKK)
Fredericia, Denmark Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 40 | 41 | 45 | 50 | 60 | 65 | 69 | 69 | 62 | 54 | 45 | 39 |
Low | 30 | 29 | 33 | 36 | 44 | 50 | 53 | 53 | 49 | 45 | 38 | 33 |
Average | 35 | 35 | 39 | 43 | 52 | 58 | 61 | 61 | 55 | 49 | 42 | 36 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 4 | 5 | 7 | 10 | 16 | 18 | 21 | 21 | 17 | 12 | 7 | 4 |
Low | -1 | -2 | 1 | 2 | 7 | 10 | 12 | 12 | 9 | 7 | 3 | 1 |
Average | 2 | 2 | 4 | 6 | 11 | 14 | 16 | 16 | 13 | 9 | 6 | 2 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 1.5 | 1.9 | 1.1 | 1.6 | 2.2 | 1.9 | 1.8 | 2.4 | 1.6 | 1.3 | 1.8 |
Centimeters | 5 | 4 | 5 | 3 | 4 | 6 | 5 | 5 | 6 | 4 | 3 | 5 |
For information from the US Department of State about any destination, visit Travel.State.Gov.