To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Founded in 1567, Fredrikstad is a city rich with history. It is well known as the best fortified town in Norway, which has preserved it better than most cities in the region. It was built with Dutch architectural models in mind, and the weathered buildings provide an impression of times past. Other attractions and activities include the Fredrikstad Museum, unique shopping behind the ramparts, the largest model railroad in Scandinavia, and many restaurants to enjoy.
Language:
Norwegian
Currency:
Norwegian krone (NOK)
Fredrikstad, Norway Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 26 | 26 | 32 | 40 | 51 | 58 | 62 | 60 | 53 | 45 | 36 | 30 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | -3 | -3 | 0 | 4 | 11 | 14 | 17 | 16 | 12 | 7 | 2 | -1 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2.4 | 1.8 | 2.2 | 1.6 | 2.2 | 2.6 | 2.8 | 3.4 | 3.5 | 4.1 | 3.5 | 2.6 |
Centimeters | 6 | 5 | 6 | 4 | 6 | 7 | 7 | 9 | 9 | 10 | 9 | 7 |
For information from the US Department of State about any destination, visit Travel.State.Gov.