To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Traveling into Galle's natural harbor is just the beginning of the beauty visitors to this city experience. Explore on foot or by tuk tuk to get the most that this city has to offer. Galle has miles of coastline and Galle International Stadium, which is considered by many to be the world's loveliest cricket grounds. Galle Fort's walls offer strolling grounds with a nice view, and turtle hatchers can be found along the coast. Dining options for all budgets are available. Smaller restaurants often offer local dishes, while most hotel restaurants have international options.
Language:
Sinhala, Tamil
Currency:
Sri Lankan Rupee (LKR)
Galle, Sri Lanka Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 89 | 91 | 91 | 90 | 89 | 87 | 86 | 87 | 87 | 87 | 87 | 88 |
Low | 72 | 73 | 75 | 77 | 79 | 79 | 78 | 78 | 77 | 76 | 74 | 73 |
Average | 81 | 82 | 83 | 84 | 84 | 83 | 82 | 83 | 82 | 82 | 81 | 81 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 32 | 33 | 33 | 32 | 32 | 31 | 30 | 31 | 31 | 31 | 31 | 31 |
Low | 22 | 23 | 24 | 25 | 26 | 26 | 26 | 26 | 25 | 24 | 23 | 23 |
Average | 27 | 28 | 28 | 29 | 29 | 28 | 28 | 28 | 28 | 28 | 27 | 27 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 1 | 2 | 3 | 7 | 8 | 4 | 3 | 3 | 5 | 12 | 10 | 3 |
Centimeters | 3 | 5 | 8 | 18 | 20 | 10 | 8 | 8 | 13 | 30 | 25 | 8 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 7 | 4 | 8 | 14 | 16 | 14 | 11 | 9 | 13 | 19 | 16 | 10 |
For information from the US Department of State about any destination, visit Travel.State.Gov.