To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Garove Island is located in the Witu Islands, 40 miles north of New Britain Island in the Bismark Sea.
Language:
N/A
Currency:
N/A
| Garove Island, Papua New Guinea Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 79 | 79 | 79 | 79 | 78 | 78 | 77 | 77 | 78 | 79 | 79 | 79 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 26 | 26 | 26 | 26 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 224 | 26 | 22 | 17 | 14 | 12 | 14 | 14 | 13 | 10 | 13 | 21 |
| Centimeters | 569 | 66 | 56 | 43 | 36 | 30 | 36 | 36 | 33 | 25 | 33 | 53 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 80 | 81 | 81 | 81 | 82 | 81 | 81 | 79 | 78 | 78 | 78 | 79 |
For information from the US Department of State about any destination, visit Travel.State.Gov.