To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Located in the north of the Snæfellsnes peninsula in the west of Iceland, Grundarfjordur is a small town of roughly 1000 inhabitants. There is an impressive mountain range near the town, and on the sea side, there is a mountain called Kirkjufell. The road to the nearby town of Stykkishólmur crosses a big lava field, called Berserkjahraun. This is partially warm so that even in winter, there is not snow everywhere.
Language:
Icelandic
Currency:
Iceland krona (ISK)
Grundarfjordur, Iceland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 36 | 36 | 37 | 41 | 47 | 53 | 56 | 56 | 51 | 44 | 39 | 38 |
Low | 28 | 26 | 28 | 32 | 38 | 44 | 47 | 47 | 43 | 36 | 31 | 29 |
Average | 32 | 31 | 33 | 37 | 43 | 49 | 52 | 52 | 47 | 40 | 35 | 34 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 2 | 2 | 3 | 5 | 8 | 12 | 13 | 13 | 11 | 7 | 4 | 3 |
Low | -2 | -3 | -2 | 0 | 3 | 7 | 8 | 8 | 6 | 2 | -1 | -2 |
Average | 0 | -1 | 1 | 3 | 6 | 9 | 11 | 11 | 8 | 4 | 2 | 1 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 5 | 4 | 7 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 4 |
Centimeters | 13 | 10 | 18 | 5 | 5 | 5 | 8 | 8 | 10 | 10 | 8 | 10 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 7 | 7 | 5 | 5 |
For information from the US Department of State about any destination, visit Travel.State.Gov.