To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Exploring Norway's fjord region is a memorable experience for even the most seasoned traveler. Cutting deep into the mountainous land, craggy rock walls and overhanging cliffs characterize the scenic wonder of the fjords. Gudvangen lies at the head of the Naerøfjord, an offspring of the Sognefjord and Aurlandsfjord. Waterfalls line the steep mountainsides and goat farms lie scattered about the green valleys.
Language:
Norwegian
Currency:
Norwegian Krone (NOK)
Gudvangen, Norway Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 29 | 30 | 34 | 40 | 51 | 57 | 60 | 56 | 49 | 42 | 34 | 29 |
Low | 25 | 25 | 28 | 33 | 42 | 48 | 51 | 48 | 42 | 37 | 30 | 26 |
Average | 27 | 27 | 31 | 37 | 47 | 53 | 56 | 35 | 46 | 40 | 32 | 28 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | -2 | -1 | 1 | 4 | 11 | 14 | 16 | 13 | 9 | 6 | 1 | -2 |
Low | -4 | -4 | -2 | 1 | 6 | 9 | 11 | 9 | 6 | 3 | -1 | -3 |
Average | -3 | -3 | -1 | 3 | 8 | 12 | 13 | 2 | 8 | 4 | 0 | -2 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 29 | 26 | 30 | 26 | 28 | 28 | 28 | 28 | 29 | 29 | 27 | 29 |
For information from the US Department of State about any destination, visit Travel.State.Gov.