To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Long known as the Queen Charlotte Islands thanks to colonial settlers, the archipelago Haida Gwaii preserves the ancient culture of the indigenous Haida people dating back more than 10,000 years. Travelers are invited to explore a true piece of world history in an ecosystem whose unique diversity rivals the Galapagos Islands.
Language:
Haida, English
Currency:
Canadian Dollar (CAD)
Haida Gwaii, BC, Canada Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 42 | 43 | 45 | 50 | 54 | 58 | 61 | 62 | 58 | 52 | 45 | 42 |
Low | 30 | 30 | 33 | 36 | 41 | 47 | 50 | 51 | 46 | 40 | 34 | 31 |
Average | 36 | 36 | 39 | 43 | 48 | 52 | 56 | 56 | 52 | 46 | 39 | 36 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 6 | 6 | 7 | 10 | 12 | 14 | 16 | 17 | 14 | 11 | 7 | 6 |
Low | -1 | -1 | 1 | 2 | 5 | 8 | 10 | 11 | 8 | 4 | 1 | -1 |
Average | 2 | 2 | 4 | 6 | 9 | 11 | 13 | 13 | 11 | 8 | 4 | 2 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 10 | 7.3 | 7.9 | 6.8 | 5.4 | 4.3 | 4.7 | 6.7 | 10 | 14 | 12 | 11 |
Centimeters | 25 | 19 | 20 | 17 | 14 | 11 | 12 | 17 | 25 | 36 | 30 | 28 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 20 | 16 | 20 | 19 | 18 | 17 | 17 | 17 | 19 | 24 | 23 | 21 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 84 | 85 | 80 | 79 | 81 | 84 | 86 | 87 | 87 | 85 | 84 | 87 |
For information from the US Department of State about any destination, visit Travel.State.Gov.