To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Hakata is a Japanese ward of Fukuoka City, and is best known as the home of Hakata Station. Visitors can move in and around the city by ferry, bus, and rail. Hakata was originally developed as a merchant town, and within recent years there has been an influx of tourists from other parts of Asia as well as around the world. One of the characteristics of the town is that restaurants and hotels are found standing close together in a cluster while more and more office buildings are being built around them. Travelers who visit in July will have the opportunity to witness the summer festival, Hakata-Gion-Yamakasa.
Language:
Japanese
Currency:
Japanese Yen (JPY)
Hakata, Japan Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 52 | 54 | 59 | 66 | 73 | 81 | 86 | 86 | 82 | 73 | 64 | 55 |
Low | 36 | 39 | 45 | 52 | 61 | 68 | 73 | 75 | 68 | 59 | 50 | 37 |
Average | 44 | 46 | 52 | 59 | 67 | 74 | 80 | 81 | 75 | 66 | 57 | 46 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 11 | 12 | 15 | 19 | 23 | 27 | 30 | 30 | 28 | 23 | 18 | 13 |
Low | 2 | 4 | 7 | 11 | 16 | 20 | 23 | 24 | 20 | 15 | 10 | 3 |
Average | 7 | 8 | 11 | 15 | 19 | 23 | 27 | 27 | 24 | 19 | 14 | 8 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | .4 | .4 | .8 | 1.2 | .4 | 2.8 | 1.6 | .4 | 1.2 | .4 | .4 | .8 |
Centimeters | 1 | 1 | 2 | 3 | 1 | 7 | 4 | 1 | 3 | 1 | 1 | 2 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 65 | 65 | 65 | 65 | 70 | 75 | 75 | 75 | 75 | 70 | 70 | 65 |
For information from the US Department of State about any destination, visit Travel.State.Gov.