To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Handa is an island off the west coast of Sutherland, Scotland. The island is now a nature preserve dedicated to protecting seabird colonies. The islands cliffs are a sight to behold during breeding season when around 100,000 seabirds make this island home. Explore the remains of an old village and graveyard that dates back to 1847. Handa is a must see for any wildlife enthusiast.
Language:
English
Currency:
Pound Sterling (GBP)
Handa Island, Scotland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 43 | 43 | 46 | 51 | 57 | 60 | 64 | 63 | 59 | 53 | 47 | 43 |
Low | 30 | 30 | 33 | 35 | 39 | 44 | 49 | 48 | 44 | 40 | 35 | 29 |
Average | 36 | 37 | 40 | 43 | 48 | 52 | 56 | 56 | 52 | 46 | 41 | 36 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 6 | 6 | 8 | 11 | 14 | 16 | 18 | 17 | 15 | 12 | 8 | 6 |
Low | -1 | -1 | 1 | 2 | 4 | 7 | 9 | 9 | 7 | 4 | 2 | -2 |
Average | 2 | 3 | 4 | 6 | 9 | 11 | 13 | 13 | 11 | 8 | 5 | 2 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 19 | 17 | 19 | 15 | 13 | 13 | 12 | 14 | 15 | 20 | 18 | 18 |
For information from the US Department of State about any destination, visit Travel.State.Gov.