To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Harlingen is a monumental harbor city located on the shores of the Wadden Sea. The city is just minutes from the port. Take a stroll through the city to explore the large number of art galleries, antique shops and gift shops. Travelers will also find many restaurants and over 600 monuments within the city.
Language:
Dutch
Currency:
Euro (EUR)
Harlingen, Netherlands Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 39 | 39 | 45 | 52 | 60 | 65 | 68 | 68 | 64 | 56 | 47 | 42 |
Low | 32 | 30 | 34 | 39 | 45 | 51 | 55 | 55 | 51 | 45 | 39 | 36 |
Average | 35 | 34 | 39 | 45 | 52 | 58 | 61 | 61 | 57 | 50 | 43 | 39 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 4 | 4 | 7 | 11 | 16 | 18 | 20 | 20 | 18 | 13 | 8 | 6 |
Low | 0 | -1 | 1 | 4 | 7 | 11 | 13 | 13 | 11 | 7 | 4 | 2 |
Average | 2 | 1 | 4 | 7 | 11 | 14 | 16 | 16 | 14 | 10 | 6 | 4 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 2 |
Centimeters | 5 | 3 | 3 | 3 | 3 | 5 | 5 | 8 | 5 | 8 | 5 | 5 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 6 | 5 | 5 | 5 | 5 | 5 | 7 | 8 | 6 | 7 | 6 | 7 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 91 | 90 | 86 | 82 | 79 | 79 | 82 | 83 | 83 | 86 | 90 | 92 |
For information from the US Department of State about any destination, visit Travel.State.Gov.