To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Hemeji is the home of Japan's most well-known castle, which was built in 14th century. A three-layer castle tower was built in the 16th century, and a feudal lord of the castle rebuilt it further in the 17th century. This splendid structure was designated a national treasure in 1931 and a UNESCO World Heritage site in 1993. It can take one to three hours to explore the castle, but is well worth the visit if you have the time. Osaka is about 40 minutes away by train.
Language:
Japanese
Currency:
Japanese Yen (JPY)
Himeji, Japan Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 46 | 48 | 53 | 64 | 71 | 77 | 84 | 87 | 80 | 71 | 60 | 51 |
Low | 32 | 32 | 35 | 44 | 53 | 62 | 71 | 73 | 64 | 51 | 42 | 33 |
Average | 39 | 39 | 44 | 55 | 62 | 69 | 78 | 80 | 73 | 62 | 51 | 42 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 8 | 9 | 12 | 18 | 22 | 25 | 29 | 31 | 27 | 22 | 16 | 11 |
Low | 0 | 0 | 2 | 7 | 12 | 17 | 22 | 23 | 18 | 11 | 6 | 1 |
Average | 4 | 4 | 7 | 13 | 17 | 21 | 26 | 27 | 23 | 17 | 11 | 6 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 2 | 4 | 5 | 5 | 8 | 6 | 4 | 7 | 5 | 3 | 2 |
Centimeters | 5 | 5 | 10 | 13 | 13 | 20 | 15 | 10 | 18 | 13 | 8 | 5 |
For information from the US Department of State about any destination, visit Travel.State.Gov.