To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Hornsund is a fjord in the island of Spitsbergen, the largest island of the Svalbard archipelago, several hundred miles north of Norway. Hornsund's many embayments are often filled with glaciers. Because of its proximity to the Arctic Circle, the sun never sets from late April to late August. The fjord's only inhabitants, other than sea birds, reindeer and marine mammals, are Polish scientists at the Polish Polar Station, conducting research in meteorology, glaciology, and geomagnetism.
Language:
Norwegian
Currency:
Norwegian Krone (NOK)
Hornsund, Norway Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 10 | 10 | 12 | 16 | 29 | 39 | 46 | 44 | 36 | 25 | 19 | 12 |
Low | -- | -2 | 1 | 6 | 22 | 34 | 40 | 38 | 30 | 18 | 10 | 3 |
Average | 6 | 5 | 7 | 11 | 26 | 37 | 44 | 41 | 33 | 22 | 15 | 8 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | -12 | -12 | -11 | -9 | -2 | 4 | 8 | 7 | 2 | -4 | -7 | -11 |
Low | -- | -19 | -17 | -14 | -6 | 1 | 4 | 3 | -1 | -8 | -12 | -16 |
Average | -14 | -15 | -14 | -12 | -3 | 3 | 7 | 5 | 1 | -6 | -9 | -13 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 21 | 19 | 20 | 18 | 19 | 17 | 18 | 21 | 20 | 22 | 21 | 21 |
For information from the US Department of State about any destination, visit Travel.State.Gov.