To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The Azores Islands are famous for their flora and fauna -- there are more than 50 native vascular plants on the islands, as well as hundreds of species of fish in the waters. The islands are known for deep-sea fishing -- a number of world records have been set here! Spend time hiking, parasailing or horseback riding. Shop for local handicrafts, made in century-old traditions by the artisans of Azores.
Language:
Portuguese
Currency:
Euro (EUR)
| Horta, Azores Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 61 | 60 | 61 | 62 | 65 | 69 | 74 | 76 | 74 | 70 | 65 | 62 |
| Low | 56 | 55 | 55 | 56 | 59 | 62 | 67 | 69 | 67 | 63 | 60 | 57 |
| Average | 59 | 58 | 58 | 59 | 62 | 66 | 71 | 73 | 71 | 67 | 63 | 60 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 16 | 16 | 16 | 17 | 18 | 21 | 23 | 24 | 23 | 21 | 18 | 17 |
| Low | 13 | 13 | 13 | 13 | 15 | 17 | 19 | 21 | 19 | 17 | 16 | 14 |
| Average | 15 | 14 | 14 | 15 | 17 | 19 | 22 | 23 | 22 | 19 | 17 | 16 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 4 | 5 |
| Centimeters | 13 | 10 | 10 | 8 | 8 | 5 | 5 | 5 | 8 | 10 | 10 | 13 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 84 | 86 | 85 | 85 | 88 | 88 | 88 | 88 | 85 | 85 | 85 | 85 |
For information from the US Department of State about any destination, visit Travel.State.Gov.